| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Hastings | 16 | 16-0 | 1.000 | 36 | 30-6 | 0.833 |
| Doane | 16 | 12-4 | 0.750 | 38 | 29-9 | 0.763 |
| Midland | 16 | 11-5 | 0.688 | 32 | 21-11 | 0.656 |
| Dordt | 16 | 11-5 | 0.688 | 34 | 22-12 | 0.647 |
| Northwestern | 16 | 10-6 | 0.625 | 32 | 22-10 | 0.688 |
| Briar Cliff | 16 | 7-9 | 0.438 | 35 | 20-15 | 0.571 |
| Morningside | 16 | 7-9 | 0.438 | 36 | 20-16 | 0.556 |
| Nebraska Wesleyan | 16 | 7-9 | 0.438 | 26 | 11-15 | 0.423 |
| Concordia (NE) | 16 | 4-12 | 0.250 | 35 | 13-22 | 0.371 |
| Dakota Wesleyan | 16 | 2-14 | 0.125 | 34 | 7-27 | 0.206 |
| Mount Marty | 16 | 1-15 | 0.063 | 32 | 7-25 | 0.219 |
